- Resolution : Full HD (1920x1080p) | Refresh rate: 60 hertz
- Connectivity: 3 HDMI ports to connect set top box, blu ray players, gaming console | 3 USB ports to connect hard drives and other USB devices
- Sound: 20 W output | DTS-HD sound
- Smart TV features : | PatchWall with Set-Top Box Integration | 700,000+ hrs of Content | Mi Remote to control TV, STB, and more | Content across 15 languages | Hotstar, Voot, Sony LIV, Hungama, Zee5, Eros Now, Alt Balaji, Sun NXT, Hooq, TVF, Epic ON, Flickstree| Android TV update coming soon
- Warranty Information: 1 year warranty on product + 1 year extra on Panel
- For any Warranty related issues/clarifications, please directly call Xiaomi support on 18001036286 and provide product's model name as well as seller's details mentioned on the invoice
- Easy returns: This product is eligible for replacement/refund within 10 days of delivery in case of any product defects, damage or features not matching the description provided
| Brand | Mi |
| Model | L43M5-AI |
| Model Name | 4A |
| Model Year | 2018 |
| Item Weight | 7.4 Kg |
| Product Dimensions | 97 x 8.6 x 56.9 cm |
| Item model number | L43M5-AI |
| Ram Memory Installed Size | 1 GB |
| Operating System | Android Based |
| Graphics Coprocessor | Mali-450 MP3 |
| Resolution | 1080p |
| Included Components | 1 LED TV , 2 Table Top Stands , 1 User Manual , 1 Warranty Card , 1 Remote Control |
| Number Of Items | 1 |
| Display Technology | LED |
| Screen Size | 43 Inches |
| Display Type | LED |
| Image Aspect Ratio | 16:09 |
| Image Contrast Ratio | 40000:1 |
| Supported Image Type | JPEG |
| Display Resolution Maximum | 1920x1080 Pixels |
| Supported Audio Format | DTS,FLAC,AMR,AAC,OGG |
| Speaker Surround Sound Channel Configuration | Dolby + DTS-HD |
| Audio Wattage | 20 Watts |
| Power Source | AC |
| Batteries Included | No |
| Batteries Required | No |
| Refresh Rate | 60 hertz |
| Total Usb Ports | 3 |
| Connector Type | Built-in Wi-fi |
| Maximum Operating Distance | 9 Feet |
| Digital Media Format | MPEG |
| Supports Bluetooth Technology | No |



0 Reviews:
Post Your Review